EQUIPMENT SERIES
VT Series Head Expanders
Increase the mounting area available on a shaker armature for larger specimens and fixtures.
VT630 / VT640 / VT650 / VT660 / …
EQUIPMENT SERIES
Support horizontal vibration testing of large, heavy or high-center-of-gravity specimens.
H0303 / H0404 / H0505 / H0606 / …

APPLICATIONS
SYSTEM DETAILS
SELECT A MODEL
Compare models side by side. On smaller screens, swipe within the table; the parameter column stays in place.
Catalog specifications are shown for model selection. Confirm the configuration, units and test conditions in your quotation. Fields marked “Confirmation required” need an agreed specification before ordering.
| Parameter | H0303 | H0404 | H0505 | H0606 |
|---|---|---|---|---|
| Table dimensions (mm) | 300 × 300 × 30 | 400 × 400 × 40 | 500 × 500 × 40 | 600 × 600 × 40 |
| Aluminum-alloy table weight (kg) | 13 | 20 | 27 | 50 |
| Magnesium-alloy table weight (kg) | Not listed | 16 | 20 | 40 |
| First resonance frequency (Hz) | 2000 | 2000 | 2000 | 2000 |
| Parameter | H0707 | H0808 | H1010 | H1212 |
|---|---|---|---|---|
| Table dimensions (mm) | 700 × 700 × 40 | 800 × 800 × 45 | 1000 × 1000 × 50 | 1200 × 1200 × 50 |
| Aluminum-alloy table weight (kg) | 70 | 90 | 165 | 230 |
| Magnesium-alloy table weight (kg) | 55 | 72 | 110 | 170 |
| First resonance frequency (Hz) | 2000 | 2000 | 1500 | 1500 |
| Parameter | H1515 | H2020 |
|---|---|---|
| Table dimensions (mm) | 1500 × 1500 × 60 | 2000 × 2000 × 70 |
| Aluminum-alloy table weight (kg) | 300 | 760 |
| Magnesium-alloy table weight (kg) | 170 | 560 |
| First resonance frequency (Hz) | 1000 | 500 |
BEFORE ORDERING